Subscription Archives
ARCHIVE OF FEBRUARY
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.02.2024 | No Match | /// | /// | /// | /// |
02.02.2024 | Burnley U21 – Birmingham U21 | 1 | 3.50 | 2:1 | WIN |
03.02.2024 | Westerlo – Leuven | 2 | 3.90 | 0:3 | WIN |
04.02.2024 | Amorebieta – Racing Santander | 2 | 2.80 | 0:1 | WIN |
05.02.2024 | Rayo Vallecano – Sevilla | 2 | 3.75 | 1:2 | WIN |
06.02.2024 | Stirling – Montrose | 2 | 3.40 | 0:2 | WIN |
07.02.2024 | Aston Villa – Chelsea | 2 | 3.35 | 1:3 | WIN |
08.02.2024 | No Match | /// | /// | /// | /// |
09.02.2024 | Waalwijk – Nijmegen | 1 | 3.10 | 2:0 | WIN |
10.02.2024 | Middlesbrough – Bristol City | 2 | 4.80 | 1:2 | WIN |
11.02.2024 | Munich 1860 – Ingolstadt | 1 | 2.70 | 3:1 | WIN |
12.02.2024 | No Match | /// | /// | /// | /// |
13.02.2024 | RB Leipzig – Real Madrid | 2 | 2.40 | 0:1 | WIN |
14.02.2024 | Huddersfield – Sunderland | 1 | 3.50 | 1:0 | WIN |
15.02.2024 | Feyenoord – AS Roma | X | 3.40 | 1:1 | WIN |
16.02.2024 | Raith – Dundee Utd | 1 | 3.95 | 2:1 | WIN |
17.02.2024 | Walsall – Mansfield | 2 | 2.30 | 2:1 | LOSE |
18.02.2024 | Volos – Giannina | 2 | 4.20 | 1:2 | WIN |
19.02.2024 | Vejle – Aarhus | X | 3.10 | 0:0 | WIN |
20.02.2024 | Blackpool – Peterborough | 1 | 2.70 | 0:3 | LOSE |
21.02.2024 | No Match | /// | /// | /// | /// |
22.02.2024 | Sparta Prague – Galatasaray | 1 | 2.80 | 4:1 | WIN |
23.02.2024 | Versailles – Chateauroux | 2 | 3.20 | 1:3 | WIN |
24.02.2024 | Concarneau – Laval | 1 | 2.80 | 1:3 | LOSE |
25.02.2024 | Vejle – Silkeborg | 1 | 3.40 | 2:0 | WIN |
26.02.2024 | West Ham – Brentford | 1 | 2.50 | 4:2 | WIN |
27.02.2024 | Parma – Cosenza | X | 4.25 | 1:1 | WIN |
28.02.2024 | Podbeskidzie – Motor Lublin | 2 | 2.80 | 1:2 | WIN |
29.02.2024 | No Match | /// | /// | /// | /// |
ARCHIVE OF JANUARY
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.01.2024 | FC Halifax – Altrincham | X | 3.40 | 0:0 | WIN |
02.01.2024 | Getafe – Rayo Vallecano | 2 | 3.50 | 0:2 | WIN |
03.01.2024 | Girona – Atl. Madrid | 1 | 2.70 | 4:3 | WIN |
04.01.2024 | Rayo Majadahonda – Fuenlabrada | X | 3.30 | 0:0 | WIN |
05.01.2024 | Feignies-Aulnoye – Quevilly Rouen | 1 | 5.00 | 1:0 | WIN |
06.01.2024 | Dundee Utd – Morton | 2 | 6.75 | 2:3 | WIN |
07.01.2024 | AVS – Leixoes | 2 | 5.60 | 1:3 | WIN |
08.01.2024 | Unionistas – Villarreal | X | 4.80 | 1:1 | WIN |
09.01.2024 | Derby – Bradford City | 2 | 6.00 | 0:1 | WIN |
10.01.2024 | Lazio – AS Roma | 1 | 3.10 | 1:0 | WIN |
11.01.2024 | No Match | /// | /// | /// | /// |
12.01.2024 | Sevilla – Alaves | 2 | 4.60 | 2:3 | WIN |
13.01.2024 | KA Akureyri – Afturelding | 2 | 7.00 | 2:3 | WIN |
14.01.2024 | Manchester Utd – Tottenham | 2 | 3.70 | 2:2 | LOSE |
15.01.2024 | Pescara – Perugia | 2 | 3.40 | 0:1 | WIN |
16.01.2024 | Eastleigh – Newport | 2 | 2.50 | 1:3 | WIN |
17.01.2024 | Gaziantep – Bodrumspor | 1 | 2.10 | 1:0 | WIN |
18.01.2024 | No Match | /// | /// | /// | /// |
19.01.2024 | Gent – KV Mechelen | 2 | 6.35 | 1:2 | WIN |
20.01.2024Â | Airdrieonians – St Johnstone | 1 | 3.50 | 1:0 | WIN |
21.01.2024 | Sparta Rotterdam – G.A. Eagles | 2 | 3.05 | 0:2 | WIN |
22.01.2024 | Leganes – Burgos CF | 1 | 2.50 | 2:0 | WIN |
23.01.2024 | Maidenhead – Ebbsfleet | 2 | 3.30 | 0:1 | WIN |
24.01.2024 | Kromeriz – Sigma Olomouc | 1 | 8.50 | 2:0 | WIN |
25.01.2024 | No Match | /// | /// | /// | /// |
26.01.2024 | Niort – Chateauroux | 1 | 2.10 | 0:0 | LOSE |
27.01.2024 | Northampton – Shrewsbury | 2 | 4.95 | 0:2 | WIN |
28.01.2024 | SG Dynamo Dresden – Dortmund II | 2 | 7.00 | 1:2 | WIN |
29.01.2024 | Moreirense – Famalicao | 1 | 2.55 | 1:0 | WIN |
30.01.2024 | Club Brugge KV – Kortrijk | X | 8.50 | 3:3 | WIN |
31.01.2024 | Braga – Chaves | X | 5.75 | 1:1 | WIN |
ARCHIVE OF DECEMBER
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.12.2023 | Helmond – Den Haag | 1 | 3.20 | 3:2 | WIN |
02.12.2023 | Hull – Watford | 2 | 3.80 | 1:2 | WIN |
03.12.2023 | Bayer Leverkusen – Dortmund | X | 4.60 | 1:1 | WIN |
04.12.2023 | Villarreal B – Eibar | 1 | 3.80 | 1:0 | WIN |
05.12.2023 | Dunkerque – Bastia | 2 | 3.85 | 0:5 | WIN |
06.12.2023 | Villarreal – Maccabi Haifa | X | 5.70 | 0:0 | WIN |
07.12.2023 | Everton – Newcastle | 1 | 3.60 | 3:0 | WIN |
08.12.2023 | Getafe – Valencia | 1 | 2.80 | 1:0 | WIN |
09.12.2023 | Stoke – Sheffield Wed | 2 | 3.85 | 0:1 | WIN |
10.12.2023 | Elche – FC Cartagena SAD | 2 | 5.70 | 1:2 | WIN |
11.12.2023 | Granada CF – Ath Bilbao | X | 3.80 | 1:1 | WIN |
12.12.2023 | Accrington – Lincoln | 1 | 3.60 | 1:0 | WIN |
13.12.2023 | Cardiff – Birmingham | 2 | 4.30 | 0:1 | WIN |
14.12.2023 | Betis – Rangers | 2 | 4.50 | 2:3 | WIN |
15.12.2023 | FC Emmen – Roda | 2 | 3.50 | 0:1 | WIN |
16.12.2023 | Cambridge Utd – Blackpool | 1 | 4.25 | 2:1 | WIN |
17.12.2023 | Almeria – Mallorca | 2 | 3.40 | 0:0 | LOSE |
18.12.2023 | Arezzo – Perugia | 1 | 3.85 | 2:0 | WIN |
19.12.2023 | Rayo Vallecano – Valencia | 2 | 3.50 | 0:1 | WIN |
20.12.2023 | Verl – Viktoria Koln | X | 3.80 | 1:1 | WIN |
21.12.2023 | OFI Crete – Asteras Tripolis | 2 | 4.35 | 0:2 | WIN |
22.12.2023 | Queen’s Park – Dundee Utd | X | 4.50 | 0:0 | WIN |
23.12.2023 | Sunderland – Coventry | 2 | 4.60 | 0:3 | WIN |
24.12.2023 | Adana Demirspor – Antalyaspor | 1 | 2.00 | 2:1 | WIN |
25.12.2023 | No Match | /// | /// | /// | /// |
26.12.2023 | Gillingham – Crawley | 2 | 3.75 | 0:2 | WIN |
27.12.2023 | Brentford – Wolves | 2 | 3.50 | 1:4 | WIN |
28.12.2023 | No Match | /// | /// | /// | /// |
29.12.2023 | Napoli – Monza | X | 4.40 | 0:0 | WIN |
30.12.2023 | Udinese – Bologna | 1 | 3.95 | 3:0 | WIN |
31.12.2023 | fixed1x2bet@gmail.com | 1 | 1 | 1 | WIN |
ARCHIVE OF NOVEMBER
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.11.2023 | Hardenberg – Heracles | 1 | 6.50 | 2:0 | WIN |
02.11.2023 | Sassuolo – Spezia | X | 4.75 | 0:0 | WIN |
03.11.2023 | Legnica – R. Rzeszow | 2 | 6.00 | 1:2 | WIN |
04.11.2023 |
Bastia – Bordeaux | 1 | 3.80 | 3:1 | WIN |
05.11.2023 | Tromso – Stromsgodset | 2 | 6.50 | 0:1 | WIN |
06.11.2023 | Frosinone – Empoli | 1 | 2.40 | 2:1 | WIN |
07.11.2023 | Lazio – Feyenoord | 1 | 2.70 | 1:0 | WIN |
08.11.2023 | FC Copenhagen – Manchester Utd | 1 | 4.65 | 4:3 | WIN |
09.11.2023 | PAOK – Aberdeen | X | 5.50 | 2:2 | WIN |
10.11.2023 | Warta Poznan – Puszcza | 2 | 4.10 | 0:2 | WIN |
11.11.2023 | Sheffield Wed – Millwall | 2 | 3.20 | 0:4 | WIN |
12.11.2023 | Lecco – Parma | 1 | 4.10 | 3:2 | WIN |
13.11.2023 | No Match | /// | /// | /// | /// |
14.11.2023 | Atzeneta – Zaragoza | 1 | 7.00 | 2:1 | WIN |
15.11.2023 | No Match | /// | /// | /// | /// |
16.11.2023 | Sudan – Togo | 1 | 3.50 | 1:1 | LOSE |
17.11.2023 | Liberia – Malawi | 2 | 4.00 | 0:1 | WIN |
18.11.2023 | Israel – Romania | 2 | 2.80 | 1:2 | WIN |
19.11.2023 | Saarbrucken – SG Dynamo Dresden | 1 | 3.20 | 1:0 | WIN |
20.11.2023 | Northern Ireland – Denmark | 1 | 5.70 | 2:0 | WIN |
21.11.2023 | Romania – Switzerland | 1 | 3.75 | 1:0 | WIN |
22.11.2023 | Bognor Regis – South Park | 2 | 7.00 | 1:4 | WIN |
23.11.2023 | No Match | /// | /// | /// | /// |
24.11.2023 | St. Polten – Horn | 2 | 6.50 | 0:1 | WIN |
25.11.2023 | Luton – Crystal Palace | 1 | 4.20 | 2:1 | WIN |
26.11.2023 | R. Union – SD Logrones | 2 | 6.00 | 0:1 | WIN |
27.11.2023 | Silkeborg – Midtjylland | 2 | 2.30 | 1:4 | WIN |
28.11.2023 | AC Milan – Dortmund | 1 | 2.10 | 1:3 | LOSE |
29.11.2023 | Sheffield Wed – Leicester | X | 4.20 | 1:1 | WIN |
30.11.2023 | FC Ballkani – Plzen | 2 | 2.90 | 0:1 | WIN |
ARCHIVE OF OCTOBER
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.10.2023 | Aris – Kifisias | X | 4.50 | 1:1 | WIN |
02.10.2023 | Maastricht – Eindhoven FC | 2 | 2.60 | 0:1 | WIN |
03.10.2023 | Union Berlin – Braga | 2 | 4.00 | 2:3 | WIN |
04.10.2023 | Celtic – Lazio | 2 | 2.70 | 1:2 | WIN |
05.10.2023 | Aris – Rangers | 1 | 3.65 | 2:1 | WIN |
06.10.2023 | Lecce – Sassuolo | 2 | 2.70 | 1:1 | LOSE |
07.10.2023 | RB Leipzig – Bochum | X | 6.00 | 0:0 | WIN |
08.10.2023 | Villarreal – Las Palmas | 2 | 5.60 | 1:2 | WIN |
09.10.2023 | No Match | /// | /// | /// | /// |
10.10.2023 | Bursaspor – Golcukspor | 2 | 4.75 | 1:2 | WIN |
11.10.2023 | Guadalajara – CF Talavera | 2 | 2.80 | 1:2 | WIN |
12.10.2023 | Cambodia – Pakistan | X | 4.00 | 0:0 | WIN |
13.10.2023 | AlbinoLeffe – Virtus Verona | 1 | 2.90 | 1:0 | WIN |
14.10.2023 | Grimsby – Accrington | 2 | 3.50 | 0:2 | WIN |
15.10.2023 | Ulm – SG Dynamo Dresden | 2 | 2.30 | 2:3 | WIN |
16.10.2023 | Def. de Belgrano – San Martin T. | 1 | 2.60 | 2:1 | WIN |
17.10.2023 | Czech Republic U21 – Denmark U21 | X | 3.65 | 0:0 | WIN |
18.10.2023 | No Match | /// | /// | /// | /// |
19.10.2023 | No Match | /// | /// | /// | /// |
20.10.2023 | Bohemians – St. Patricks | 2 | 4.10 | 0:2 | WIN |
21.10.2023 | Sirius – Brommapojkarna | 1 | 2.00 | 3:2 | WIN |
22.10.2023 | Las Palmas – Rayo Vallecano | 2 | 3.10 | 0:1 | WIN |
23.10.2023 | CFR Cluj – Otelul | X | 4.60 | 0:0 | WIN |
24.10.2023 | Swindon – Gillingham | 2 | 4.50 | 0:1 | WIN |
25.10.2023 | Preston – Southampton | X | 3.50 | 2:2 | WIN |
26.10.2023 | Genk – Ferencvaros | X | 4.20 | 0:0 | WIN |
27.10.2023 | Cittadella – Cremonese | 2 | 2.50 | 1:2 | WIN |
28.10.2023 | Morecambe – AFC Wimbledon | 1 | 3.40 | 4:1 | WIN |
29.10.2023 | Mlada Boleslav – Sparta Prague | 1 | 4.50 | 3:1 | WIN |
30.10.2023 | Cork City – Shamrock Rovers | X | 4.10 | 0:0 | WIN |
31.10.2023 | Polonia Warszawa – Lechia Gdansk | 2 | 2.40 | 0:1 | WIN |
ARCHIVE OF SEPTEMBER
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.09.2023 | Helmond – Cambuur | 1 | 4.20 | 2:1 | WIN |
02.09.2023 | Bordeaux – Auxerre | 2 | 3.70 | 2:4 | WIN |
03.09.2023 | Aalesund – Lillestrom | X | 4.40 | 1:1 | WIN |
04.09.2023 | No Match | /// | /// | /// | /// |
05.09.2023 | Crawley – Charlton | 1 | 3.80 | 4:3 | WIN |
06.09.2023 | Petrin Plzen – Marianske Lazne |  2 | 2.90 | 0:1 | WIN |
07.09.2023 | Estonia U21 – Bulgaria U21 | X | 4.25 | 1:1 | WIN |
08.09.2023 | Ireland U21 – Turkey U21 | 1 | 2.50 | 1:0 | WIN |
09.09.2023 | Recreativo Huelva – Antequera | 2 | 3.75 | 0:0 | LOSE |
10.09.2023 | Faroe Islands – Moldova | 2 | 3.10 | 0:1 | WIN |
11.09.2023Â | Poland U20 – Germany U20 | X | 3.30 | 1:1 | WIN |
12.09.2023 | Iceland U21 – Czech Republic U21 | 1 | 3.10 | 2:1 | WIN |
13.09.2023 | No Match | /// | /// | /// | /// |
14.09.2023 | No Match | /// | /// | /// | /// |
15.09.2023 | Hobro – Horsens | 2 | 3.00 | 0:1 | WIN |
16.09.2023 | Celta Vigo – Mallorca | 2 | 4.50 | 0:1 | WIN |
17.09.2023 | Sundsvall – Utsikten | 1 | 3.30 | 1:0 | WIN |
18.09.2023 | Stal Mielec – Zaglebie | 1 | 3.35 | 4:2 | WIN |
19.09.2023 | Oxford Utd – MK Dons | 2 | 4.80 | 0:1 | WIN |
20.09.2023 | Trento – Legnago Salus | X | 3.20 | 0:0 | WIN |
21.09.2023 | Servette – Slavia Prague | 2 | 2.10 | 0:2 | WIN |
22.09.2023 | Salernitana – Frosinone | X | 3.30 | 1:1 | WIN |
23.09.2023 | Spezia – Reggiana | 2 | 5.00 | 1:2 | WIN |
24.09.2023 | Stromsgodset – Molde | X | 4.30 | 1:1 | WIN |
25.09.2023 | No Match | /// | /// | /// | /// |
26.09.2023 | Venezia – Palermo | 2 | 3.10Â | 1:3Â | WIN |
27.09.2023 | Admira – Hartberg | X | 4.30 | 0:0 | WIN |
28.09.2023 | Panserraikos – Giannina | 1 | 2.35 | 3:2 | WIN |
29.09.2023 | Sheffield Wed – Sunderland | 2 | 2.40 | 0:3 | WIN |
30.09.2023 | Rangers – Aberdeen | 2 | 9.00 | 1:3 | WIN |
ARCHIVE OF AUGUST
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.08.2023 | Balzan – Neman | X | 3.60 | 0:0 | WIN |
02.08.2023 | Brno – Dukla Prague | 2 | 4.00 | 0:2 | WIN |
03.08.2023 | Dinamo Tbilisi – Hamrun | 2 | 6.10 | 0:1 | WIN |
04.08.2023 | LKS Lodz – Korona Kielce | 1 | 2.30 | 2:1 | WIN |
05.08.2023 | Derby – Wigan | 2 | 6.00 | 1:2 | WIN |
06.08.2023 | Lyngby – Midtjylland | 1 | 3.30 | 4:1 | WIN |
07.08.2023 | No Match | /// | /// | /// | /// |
08.08.2023 | Sutton – Cambridge Utd | 2 | 3.50 | 2:2 | LOSE |
09.08.2023 | Raufoss – Jerv | 2 | 3.60 | 2:3 | WIN |
10.08.2023 | H. Beer Sheva – Levski Sofia | X | 3.50 | 0:0 | WIN |
11.08.2023 | Almeria – Rayo Vallecano | 2 | 3.05 | 0:2 | WIN |
12.08.2023 | Paris SG – Lorient | X | 5.00 | 0:0 | WIN |
13.08.2023 | Venlo – Maastricht | 2 | 4.80 | 1:3 | WIN |
14.08.2023 | Cadiz CF – Alaves | 1 | 2.50 | 1:0 | WIN |
15.08.2023 | Charlton – Bristol Rovers | 2 | 3.30 | 1:2 | WIN |
16.08.2023 | No Match | /// | /// | /// | /// |
17.08.2023 | Breidablik – Zrinjski | 1 | 3.10 | 1:0 | WIN |
18.08.2023 | Wehen – Karlsruher SC | 1 | 2.90 | 1:0 | WIN |
19.08.2023 | Bolton – Wigan | 2 | 4.50 | 0:4 | WIN |
20.08.2023 | Odense – Aarhus | X | 3.50 | 1:1 | WIN |
21.08.2023 | Famalicao – Moreirense | X | 3.40 | 0:0 | WIN |
22.08.2023 | No Match | /// | /// | /// | /// |
23.08.2023 | Raufoss – Sogndal | 1 | 2.90 | 3:0 | WIN |
24.08.2023 | Sepsi Sf. Gheorghe – Bodo/Glimt | 1 | 4.40 | 2:2 | LOSE |
25.08.2023 | Paderborn – Kaiserslautern | 2 | 3.20 | 1:2 | WIN |
26.08.2023 | Frosinone – Atalanta | 1 | 5.30 | 2:1 | WIN |
27.08.2023 | Farul Constanta – Univ. Craiova | 1 | 3.30 | 2:0 | WIN |
28.08.2023 | Salernitana – Udinese | X | 3.40 | 0:0 | WIN |
29.08.2023 | Wycombe – Sutton | 2 | 4.75 | 0:1 | WIN |
30.08.2023 | Sheffield Utd – Lincoln | X | 4.60 | 0:0 | WIN |
31.08.2023 | FK Zorya Luhansk – Slavia Prague | 1 | 8.50 | 2:1 | WIN |
ARCHIVE OF JULY
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.07.2023 | Spain U21 – Switzerland U21 | X | 4.50 | 1:1 | WIN |
02.07.2023 | Bryne – Raufoss | 1 | 2.65 | 4:1 | WIN |
03.07.2023 | Stabaek – Stromsgodset | 2 | 3.40 | 1:2 | WIN |
04.07.2023 | Norway U19 – Greece U19 | 1 | 2.20 | 5:4 | WIN |
05.07.2023 | Mariehamn – KuPS | X | 3.60 | 1:1 | WIN |
06.07.2023 | No Match | /// | /// | /// | /// |
07.07.2023 | Orebro – Oster | X | 3.40 | 1:1 | WIN |
08.07.2023 | Brommapojkarna – Degerfors | 2 | 5.00 | 1:2 | WIN |
09.07.2023 | Tromso – Valerenga | 2 | 4.00 | 0:0 | LOSE |
10.07.2023 | Spain U19 – Norway U19 | X | 4.30 | 0:0 | WIN |
11.07.2023 | Ferencvaros – Partizani | X | 3.30 | 0:0 | WIN |
12.07.2023 | Hoffenheim – Elversberg | 2 | 4.90 | 1:2 | WIN |
13.07.2023 | Vaduz – Neman | 2 | 4.40 | 1:2 | WIN |
14.07.2023 | Bray – Wexford | 2 | 5.50 | 0:3 | WIN |
15.07.2023 | Peterhead – Partick Thistle | X | 5.60 | 1:1 | WIN |
16.07.2023 | Aegir – Njardvik | 1 | 2.70 | 1:0 | WIN |
17.07.2023 | No Match | /// | /// | /// | /// |
18.07.2023 | Dumbarton – Inverness | 1 | 4.80 | 2:1 | WIN |
19.07.2023 | Edinburgh City – Kelty Hearts | 2 | 3.00 | 3:5 | WIN |
20.07.2023 | St. Patricks – Dudelange | 2 | 4.20 | 2:3 | WIN |
21.07.2023 | Brommapojkarna – Hammarby | 1 | 3.00 | 1:0 | WIN |
22.07.2023 | Chrobry Glogow – Lechia Gdansk | 2 | 3.30 | 2:4 | WIN |
23.07.2023 | Haugesund – Lillestrom | 1 | 3.50 | 1:0 | WIN |
24.07.2023 | Univ. Craiova – Otelul | X | 5.50 | 0:0 | WIN |
25.07.2023 | Zrinjski – Slovan Bratislava | 2 | 2.80 | 0:1 | WIN |
26.07.2023 | No Match | /// | /// | /// | /// |
27.07.2023 | Gzira – Dudelange | 1 | 3.20 | 2:0 | WIN |
28.07.2023 | Dukla Prague – Vyskov | 2 | 4.20 | 2:4 | WIN |
29.07.2023 | Halmstad – Varberg | 2 | 4.00 | 0:5 | WIN |
30.07.2023 | Mariehamn – Inter Turku | 1 | 3.00 | 0:2 | LOSE |
31.07.2023 | Sirius – AIK | 2 | 2.30 | 0:1 | WIN |
ARCHIVE OF JUNE
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.06.2023 | GAIS – Orgryte | 2 | 4.60 | 0:1 | WIN |
02.06.2023 | Nimes – Sochaux | 1 | 2.80 | 3:1 | WIN |
03.06.2023 | Norrkoping – Brommapojkarna | 2 | 3.90 | 0:2 | WIN |
04.06.2023 | Stromsgodset – Haugesund | 2 | 4.75 | 1:2 | WIN |
05.06.2023 | Atletico Atlanta – Brown Adrogue | 2 | 4.00 | 1:2 | WIN |
06.06.2023 | No Match | /// | /// | /// | /// |
07.06.2023 | Haka – Ilves | X | 3.30 | 1:1 | WIN |
08.06.2023 | A. Lustenau – Austria Vienna | 1 | 4.20 | 1:1 | LOSE |
09.06.2023 | Drogheda – St. Patricks | 1 | 3.30 | 2:1 | WIN |
10.06.2023 | KR Reykjavik – Vestmannaeyjar | X | 3.60 | 1:1 | WIN |
11.06.2023 | AFC Eskilstuna – Helsingborg | 2 | 3.05 | 0:1 | WIN |
12.06.2023 | Mongolia – Lebanon | X | 6.50 | 0:0 | WIN |
13.06.2023 | No Match | /// | /// | /// | /// |
14.06.2023Â | Difaa El Jadidi – Mouloudia Oujda | 2 | 3.25 | 0:1 | WIN |
15.06.2023Â | Poland U21 – Finland U21 | X | 4..50 | 1:1 | WIN |
16.06.2023 | Greece – Ireland | 1 | 2.20 | 2:1 | WIN |
17.06.2023 | Iceland – Slovakia | 2 | 2.80 | 1:2 | WIN |
18.06.2023 | Rwanda – Mozambique | 2 | 3.60 | 0:2 | WIN |
19.06.2023 | Chaco For Ever – Deportivo Maipu | 2 | 2.80 | 0:1 | WIN |
20.06.2023 | Bosnia & Herzegovina – Luxembourg | 2 | 7.00 | 0:2 | WIN |
21.06.2023 | Ukraine U21 – Croatia U21 | 1 | 3.10 | 2:0 | WIN |
22.06.2023 | No Match | /// | /// | /// | /// |
23.06.2023 | UC Dublin – Sligo Rovers | 1 | 6.50 | 2:1 | WIN |
24.06.2023 | Fjolnir – Vestri | X | 4.55 | 1:1 | WIN |
25.06.2023 | America MG-Â Internacional | 2 | 4.00 | 1:2 | WIN |
26.06.2023 | Dundalk – St. Patricks | 2 | 2.80 | 1:1 | LOSE |
27.06.2023 | KuPS – Mariehamn | 2 | 8.00 | 0:1 | WIN |
28.06.2023 | Vestmannaeyjar – KA Akureyri | 1 | 2.20 | 2:0 | WIN |
29.06.2023 | No Match | /// | /// | /// | /// |
30.06.2023 | Arab Contractors – El Daklyeh | 2 | 3.50 | 0:1 | WIN |
ARCHIVE OF MAY
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.05.2023 | APOEL – Omonia | X | 4.15 | 0:0 | WIN |
02.05.2023 | Helsingborg – GAIS | 1 | 2.70 | 2:1 | WIN |
03.05.2023 | Crewe – Bradford City | 1 | 4.75 | 3:2 | WIN |
04.05.2023 | Future FC – Pharco | X | 3.40 | 0:0 | WIN |
05.05.2023 | F. Amager – Hillerod | 1 | 3.50 | 1:0 | WIN |
06.05.2023 | Ajax – AZ Alkmaar | 2 | 5.10 | 0:0 | LOSE |
07.05.2023 | Lecce – Verona | 2 | 4.25 | 0:1 | WIN |
08.05.2023 | Brighton – Everton | 2 | 8.00 | 1:5 | WIN |
09.05.2023 | Airdrieonians – Falkirk | 1 | 2.50 | 6:2 | WIN |
10.05.2023 | No Match | /// | /// | /// | /// |
11.05.2023 | Renate – Arzignano | X | 3.00 | 0:0 | WIN |
12.05.2023 | Venlo – Graafschap | 1 | 3.10 | 2:1 | WIN |
13.05.2023 | Spezia – AC Milan | 1 | 4.80 | 2:0 | WIN |
14.05.2023 | Hannover – Darmstadt | 1 | 3.60 | 2:1 | WIN |
15.05.2023 | Din. Bucuresti – Steaua Bucuresti | 1 | 2.50 | 3:0 | WIN |
16.05.2023 | Lillestrom – Sarpsborg 08 | 2 | 3.50 | 1:3 | WIN |
17.05.2023 | No Match | /// | /// | /// | /// |
18.05.2023 | AZ Alkmaar – West Ham | 2 | 2.60 | 0:1 | WIN |
19.05.2023 | Ried – Altach | 2 | 3.80 | 1:2 | WIN |
20.05.2023 | Balingen – Hoffenheim II | 1 | 6.00 | 3:1 | WIN |
21.05.2023 | Reims – Angers | 2 | 7.00 | 2:2 | LOSE |
22.05.2023 | Le Havre – Valenciennes | 2 | 6.50 | 0:2 | WIN |
23.05.2023 | Venlo – Willem II | 1 | 4.40 | 3:2 | WIN |
24.05.2023 | Brighton – Manchester City | X | 4.30 | 1:1 | WIN |
25.05.2023 | Lugano – Young Boys | 1 | 2.80 | 2:0 | WIN |
26.05.2023 | Dijon – Paris FC | X | 3.60 | 1:1 | WIN |
27.05.2023 | Bochum – Bayer Leverkusen | 1 | 4.20 | 3:0 | WIN |
28.05.2023 | Univ. Craiova – Sepsi Sf. Gheorghe | 2 | 7.00 | 0:1 | WIN |
29.05.2023 | Moss – Raufoss | 1 | 2.40 | 1:0 | WIN |
30.05.2023 | No Match | /// | /// | /// | /// |
31.05.2023 | Panserraikos – PAOK B | X | 4.95 | 0:0 | WIN |
ARCHIVE OF MARCH
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.04.2023 | Inter – Fiorentina | 2 | 4.90 | 0:1 | WIN |
02.04.2023 | Brest – Toulouse | 1 | 2.95 | 3:1 | WIN |
03.04.2023 | Altay – Sakaryaspor | 1 | 4.20 | 3:1 | WIN |
04.04.2023 | UTA Arad – U Craiova 1948 | 1 | 2.40 | 1:0 | WIN |
05.04.2023 | Barcelona – Real Madrid | 2 | 2.90 | 0:4 | WIN |
06.04.2023 | No Match | /// | /// | /// | /// |
07.04.2023 | Newport – Northampton | 1 | 2.80 | 3:0 | WIN |
08.04.2023 | Atalanta – Bologna | 2 | 5.50 | 0:2 | WIN |
09.04.2023 | Anderlecht – Westerlo | 2 | 4.20 | 0:0 | LOSE |
10.04.2023 | Plymouth – Lincoln | 2 | 7.00 | 0:2 | WIN |
11.04.2023 | Benfica – Inter | 2 | 3.10 | 0:2 | WIN |
12.04.2023 | No Match | /// | /// | /// | /// |
13.04.2023 | Basel – Nice | X | 3.20 | 2:2 | WIN |
14.04.2023 | Lommel SK – Deinze | 1 | 2.50 | 4:1 | WIN |
15.04.2023 | Cambridge Utd – Peterborough | 1 | 3.75 | 2:0 | WIN |
16.04.2023 | St. Pauli – Braunschweig | 2 | 5.10 | 1:2 | WIN |
17.04.2023 | No Match | /// | /// | /// | /// |
18.04.2023 | Swindon – Bradford City | 1 | 3.30 | 1:0 | WIN |
19.04.2023 | QPR – Norwich | X | 3.50 | 1:1 | WIN |
20.04.2023 | Sevilla – Manchester Utd | 1 | 3.90 | 3:0 | WIN |
21.04.2023 | Graafschap – Den Haag | 2 | 4.30 | 0:1 | WIN |
22.04.2023 | Wigan – Millwall | 1 | 3.50 | 2:1 | WIN |
23.04.2023 | Austria Vienna – A. Klagenfurt | 2 | 5.75 | 1:2 | WIN |
24.04.2023 | Jong PSV – Maastricht | 2 | 3.20 | 0:1 | WIN |
25.04.2023 | No Match | /// | /// | /// | /// |
26.04.2023 | Inter – Juventus | X | 3.30 | 1:0 | LOSE |
27.04.2023 | Rotherham – Cardiff | 2 | 2.80 | 1:2 | WIN |
28.04.2023 | Den Haag – Helmond | X | 4.30 | 2:2 | WIN |
29.04.2023 | Wycombe – Cheltenham | 2 | 4.40 | 0:3 | WIN |
30.04.2023 | Clermont – Reims | 1 | 3.30 | 1:0 | WIN |
ARCHIVE OF MARCH
DATE | MATCH | PICK | ODDS | RESULT | Win / Lost |
01.03.2023 | Cittadella – Brescia | X | 3.10 | 0:0 | WIN |
